Facebook pixel International Students Cost of Attendance at Graziadio Business School Skip to main content
Pepperdine University

International Student Cost of Attendance - Graziadio

Program Tuition Estimated Living Costs Estimated Other Costs Total
Full-Time MBA 12 Month $96,825 $42,900 $7,794 $147,519
Full-Time MBA 20 Month $56,820 $42,900 $7,794 $107,514
MS in Applied Finance $84,405 $42,900 $7,794 $135,099
MS in Business $69,600 $42,900 $7,794 $120,294
MS in Business Analytics $95,775 $42,900 $7,794 $146,469
MS in Global Business $98,565 $42,900 $7,794 $149,259
MS in Real Estate  $76,530 $42,900 $7,794 $127,224
Executive MBA $91,890 $42,900 $7,512 $142,302
Presidents and Key Executives MBA $123,555 $42,900 $7,456 $173,911
MS in Organization Development $46,185 $42,900 $18,012 $107,097
MBA (Evening Format) $37,530 $42,900 $7,512 $87,942
Online MBA (with Short Term Residency) $38,070 $42,900 $7,512 $88,482
Online MS in Management & Leadership (with Short-Term Residency) $37,620 $42,900 $7,452 $87,972
Online MS in Human Resources (with Short Term Residency) $33,660 $42,900 $7,452 $84,012
Online MS in Business Analytics (with Short Term Residency) $37,620 $42,900 $7,452 $87,972
Doctor of Business Administration $65,550 $42,900 $7,482 $115,932
Bachelor of Science in Management (BSM) $36,450 $42,900 $7,452 $86,802