Facebook pixel Cost of Attendance - Graziadio | Pepperdine University Skip to main content
Pepperdine University

Cost of Attendance - Graziadio

Program Tuition Estimated Living Costs Estimated Other Costs Total
Full-Time MBA 12 Month  $86,040 $46,575 $7,891 $140,506
Full-Time MBA 20 Month  $57,360 $46,575 $7,891 $111,826
MS in Applied Finance $95,325 $31,050 $7,672 $134,047
MS in Business $70,280 $31,050 $7,672 $109,002
MS in Business Analytics $96,690 $31,050 $7,672 $135,412
MS in Global Business $99,510 $31,050 $7,672 $138,232
MS in Real Estate  $70,140 $31,050 $7,672 $108,862
Executive MBA $90,540 $46,575 $7,618 $144,733
Presidents and Key Executives MBA $121,710 $46,575 $7,618 $175,903
MS in Organization Development $46,410 $46,575 $18,118 $111,103
MBA (Evening Format) $37,170 $46,575 $7,618 $93,163
Online MBA (with Short Term Residency) $38,970 $46,575 $7,618 $93,163
Online MS in Management & Leadership (with Short-Term Residency) $38,610 $46,575 $7,618 $92,803
Online MS in Human Resources (with Short Term Residency) $34,470 $46,575 $7,618 $88,663
Online MS in Business Analytics (with Short Term Residency) $38,610 $46,575 $7,618 $92,803
Doctor of Business Administration $65,550 $46,575 $7,618 $119,743
Bachelor of Science in Management (BSM) $37,260 $46,575 $7,618 $91,453
MBAJ (Joint BSM + MBA) $37,170 $46,575 $7,618 $91,363