Cost of Attendance
The following costs are based on expenses for the first 12 months of your program of study. All expenses are estimated costs for the first full year of your academic program and calculated for the purpose of the issuance of the Form I-20 which is required to obtain your F1 student visa.
- Tuition is based on the tuition cost per unit rate for the 2023-24 academic year and the estimated total units for the first full year of each academic program.
- Living costs are estimated expenses that include housing and food calculated for the first full year of your academic program.
- Other costs are estimated expenses that include books, supplies, transportation, personal expenses, the University wellness fee and health insurance for the first full year of your academic program.
Note: If you have a dependent, please add $1,000 per mont for each dependent ($12,000 for the first full year of study) to the total cost of attendance. All rates are subject to change.
Because the University does not offer financial aid for international students, nor does it have emergency or other funding available after enrollment, students should ensure they can fund the entirety of their education and living expenses.
Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Nutritional Science Post-baccalaureate Certification Program (NSCP-ISPP) | $33,120 | $23,320 | $8,934 | $65,374 |
Seaver Undergraduate (Bachelor of Arts & Science programs) | $65,990 | $23,270 | $7,050 | $96,310 |
Seaver Graduate Programs | ||||
Master of Arts in American Studies | $33,120 | $23,320 | $8,934 | $65,374 |
Master of Arts in Religion | $33,120 | $23,320 | $8,934 | $65,374 |
Master of Arts in Divinity | $33,120 | $23,320 | $8,934 | $65,374 |
Master of Fine Arts in Screen and Television Writing | $33,120 | $23,320 | $8,934 | $65,374 |
Master of Science in Ministry | $33,120 | $23,320 | $8,934 | $65,374 |
Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Full-Time MBA 12 Month | $86,040 | $33,900 | $20,330 | $140,270 |
Full-Time MBA 20 Month | $57,360 | $33,900 | $20,330 | $111,590 |
MS in Applied Finance | $95,325 | $33,900 | $20,330 | $149,555 |
MS in Business | $70,280 | $33,900 | $20,330 | $124,510 |
MS in Business Analytics | $96,690 | $33,900 | $20,330 | $150,920 |
MS in Global Business | $99,510 | $33,900 | $20,330 | $153,740 |
MS in Real Estate | $70,140 | $33,900 | $20,330 | $124,370 |
Executive MBA | $65,550 | $33,900 | $20,078 | $119,528 |
Presidents and Key Executives MBA | $121,710 | $33,900 | $20,078 | $175,688 |
MS in Organization Development | $46,410 | $33,900 | $20,078 | $100,388 |
MBA (Evening Format) | $37,170 | $33,900 | $20,078 | $91,148 |
Online MBA (with Short Term Residency) | $38,970 | $33,900 | $20,078 | $92,948 |
Online MS in Management & Leadership (with Short-Term Residency) | $38,610 | $33,900 | $20,078 | $92,588 |
Online MS in Human Resources (with Short Term Residency) | $34,470 | $33,900 | $20,078 | $88,448 |
Online MS in Business Analytics (with Short Term Residency) | $38,610 | $33,900 | $20,078 | $92,588 |
Doctor of Business Administration | $90,540 | $33,900 | $20,078 | $144,518 |
Bachelor of Science in Management (BSM) | $37,260 | $33,900 | $20,078 | $91,238 |
MBAJ (Joint BSM + MBA) | $37,170 | $33,900 | $20,078 | $91,148 |
Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Master of Public Policy | $46,140 | $25,894 | $11,560 | $83,594 |
Education Program | Tuition* | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Master's Programs | ||||
MA in Teaching (with preliminary teaching credential) | $42,750 | $36,867 | $14,688 | $94,305 |
MA in TESOL | $45,600 | $36,867 | $13,849 | $96,316 |
MA in Social Entrepreneurship and Change | $27,075 | $36,867 | $13,588 | $77,530 |
MS in Leadership in Pre-K to 12 Education | $25,650 | $36,867 | $13,588 | $76,105 |
MS in Leadership in Higher Education | $25,650 | $36,867 | $13,588 | $76,105 |
MS in Organizational Leadership and Learning | $25,650 | $36,867 | $13,588 | $76,105 |
MS in Learning Design and Technology | $25,650 | $36,867 | $13,588 | $76,105 |
Doctoral Programs | ||||
EdD in Educational Leadership Pre-K to 12 | $46,670 | $36,867 | $13,588 | $97,125 |
EdD in Organizational Leadership | $46,670 | $36,867 | $13,588 | $97,125 |
EdD in Learning Technologies | $46,670 | $36,867 | $13,588 | $97,125 |
PhD in Global Leadership and Change | $46,670 | $36,867 | $13,588 | $97,125 |
Pscyhology Program | ||||
Master's Programs |
||||
MA in Psychology |
$25,650 | $36,867 | $13,411 | $76,105 |
MA in Psychology (Online Format) |
$42,480 | $35,508 | $13,314 | $91,302 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy (Daytime Format) |
$58,410 | $36,867 | $13,849 | $109,126 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy (Evening Format) |
$31,350 | $36,867 | $13,588 | $76,105 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy with Latinx Communities |
$31,350 | $36,867 | $13,588 | $81,805 |
MA in Clinical Psychology with an Emphasis in Marriage and Family Therapy (Online Format) |
$42,480 | $35,508 | $13,314 | $91,302 |
MS in Applied Behavior Analysis | $38,475 | $36,867 | $13,588 | $88,930 |
MS in Applied Behavior Analysis (Online Format) | $37,170 | $35,508 | $13,314 | $85,992 |
Doctoral Programs | ||||
PsyD in Clinical Psychology | $73,595 | $36,867 | $13,588 | $124,050 |
Degree Programs | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Juris Doctor | $67,520 | $22,600 | $13,259 | $103,379 |
LL.M. in Entnmt Media & Sports | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M. in U.S. Law & Disp Res | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M. in U.S. Law | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M. in Intl Comm Law & Arbit | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M. in Int Com Law & Dis Res | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M. in Intl Commercial Arbit | $64,550 | $22,600 | $12,859 | $100,009 |
LL.M In Dispute Resolution | $64,550 | $22,600 | $12,859 | $100,009 |
Master of Dispute Resolution | $79,430 | $22,600 | $12,859 | $114,889 |
Online LL.M in Dispute Resolution | $59,520 | $26,100 | $12,483 | $98,103 |
Online Master of Dispute Resolution | $59,520 | $26,100 | $12,483 | $98,103 |
Online Master of Legal Studies | $59,520 | $26,100 | $12,483 | $98,103 |
Certificate in Entertainment Media Sports Law | $34,720 | $11,300 | $4,012.50 | $50,032.50 |
Certificate in Dispute Resolut | $34,720 | $11,300 | $4,012.50 | $50,032.50 |